The draw has been split into to draws, one to to played at the Kingfisher Bar and the other at Shooters Bar.
First 2 rounds to be played on Sunday 19th February and best of 9 frames.
North Down & Ards Pool Association Individuals 2011/12 | ||||||||
Keith Malcolmson | ||||||||
Stuart Lavelle | ||||||||
Chris Geoffroy | ||||||||
Colin Moore | ||||||||
Stuart Davidson | ||||||||
Alex Irwin | ||||||||
Craig Kirk | ||||||||
Sam Newell | ||||||||
Ricky Crooke | ||||||||
Jerry Mooney | ||||||||
Scott Beattie | ||||||||
Derek Gordon | ||||||||
Graeme Larmour | ||||||||
Jimmy McCullough | ||||||||
Eric Sterrett | ||||||||
Simon Savage | ||||||||
John Carnduff | ||||||||
John Rodgers | ||||||||
Mark Porter | ||||||||
John Lowry | ||||||||
David Patterson | ||||||||
Ronan McCarthy | ||||||||
Brian Crilly | ||||||||
Jason Greenlees | ||||||||
Che Regan | ||||||||
Matthew Wylie | ||||||||
Ben Nesbitt | ||||||||
Darren Sterrett | ||||||||
Phil Tew | ||||||||
Andy Macrory | ||||||||
Peter Leddy | ||||||||
Jason Horner |